Prescot weather
Latitude N 53° 25' 00" Longitude W 02° 46' 00" Elevation 226 ft
| Dawn: | 04:12 | Sunrise: | 04:59 | Moonrise: | 19:20 | ![]() |
| Dusk: | 22:05 | Sunset: | 21:17 | Moonset: | 03:45 | |
| Hours of daylight: | 17:53 | Day length: | 16:18 | Moon Phase: | Waxing Gibbous | |
| ( There will be 2min 48s more daylight tomorrow ) | ||||||
Welcome to Allan's weather station in Prescot, Merseyside, UK.
I cannot guarantee the accuracy of meterological information presented on this site, although I do make every effort to make it as accurate as possible.
The weather station in use is the Maplin / Fine Offset WH1081, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature recorded | 8.5 °C | Dew Point | 3.3 °C |
| Current apparent temperature | 5.7 °C | Humidity | 70% |
| Today's average temperature | 8.9 °C |
Humidex | 8.5 °C |
| Rainfall | |||
| Rainfall Last Hour | 0.0 mm | ||
| Rainfall Today | 2.1 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 45.0 mm | ||
| Rainfall This Year | 228.6 mm | ||
| Last recorded Rainfall: | 10:34am on Thursday, 23 May, 2013 | ||
| Wind | |||
| Wind Speed (gust) | 11 mph | Wind Speed (avg) | 4 mph |
| Wind Bearing | 338° NNW | Beaufort F2 | Light breeze |
| Dominant wind direction | NW | ||
| Pressure | |||
| Barometer | 1011.9 hPa | Falling slowly | -0.2 hPa/hr |
| realtime | now | gauges | today | yesterday | records | trends | | monthly records | historical data | | email me | prescotpages site | |
|||
Page updated 23/05/2013 23:45:00
powered by
Cumulus v1.9.3 (1059)
