Prescot weather
Latitude N 53° 25' 00" Longitude W 02° 46' 00" Elevation 226 ft
| Civil twilight starts: | 04:17 | Sunrise: | 05:03 | Moonrise: | 04:44 | ![]() |
| Civil twilight ends: | 22:00 | Sunset: | 21:13 | Moonset: | 20:50 | |
| Hours of daylight: | 17:43 | Day length: | 16:10 | Moon Phase: | New moon | |
| ( There will be 3min 0s more daylight tomorrow ) | ||||||
Welcome to Allan's weather station in Prescot, Merseyside, UK.
I cannot guarantee the accuracy of meterological information presented on this site, although I do make every effort to make it as accurate as possible.
The weather station in use is the Maplin / Fine Offset WH1081, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine but showers possible
| Temperature and Humidity | |||
| Temperature recorded | 10.1 °C | Dew Point | 6.3 °C |
| Current apparent temperature | 9.1 °C | Humidity | 77% |
| Today's average temperature | 7.6 °C |
Humidex | 10.1 °C |
| Rainfall | |||
| Rainfall Last Hour | 0.0 mm | ||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 69.9 mm | ||
| Rainfall This Year | 349.2 mm | ||
| Last recorded Rainfall: | 6:05am on Saturday, 19 May, 2012 | ||
| Wind | |||
| Wind Speed (gust) | 2 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 29° NNE | Beaufort F0 | Calm |
| Dominant wind direction | N | ||
| Pressure | |||
| Barometer | 1013.5 hPa | Rising slowly | 0.0 hPa/hr |
realtime | now | gauges | today | yesterday | records | trends | historical data | email me | prescotpages site | |
|||
Page updated 20/05/2012 8:45:00 am
powered by
Cumulus v1.9.2 (1032)
