Prescot weather
Latitude N 53° 25' 00" Longitude W 02° 46' 00" Elevation 226 ft
Records began on 30 December 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.1 °C | at 16:41 on 02 July 2009 |
| Lowest Temperature | -9.6 °C | at 08:44 on 20 December 2010 |
| Highest Apparent Temperature | 31.6 °C | at 11:29 on 27 June 2011 |
| Lowest Apparent Temperature | -7.9 °C | at 02:55 on 08 February 2012 |
| Lowest Wind Chill Temperature | -6.9 °C | at 02:55 on 08 February 2012 |
| Highest Heat Index | 30.3 °C | at 17:06 on 26 June 2011 |
| Highest Minimum | 21.0 °C | at 00:00 on 05 February 2010 |
| Lowest Maximum | -2.1 °C | at 23:00 on 20 December 2010 |
| Highest Humidity | 99 % | at 04:33 on 17 January 2011 |
| Lowest Humidity | 10 % | at 16:45 on 01 May 2011 |
| Rainfall | ||
| Highest Rain Rate | 140.4 mm/hr | at 16:05 on 20 August 2009 |
| Highest Hourly Rainfall | 19.2 mm | at 08:52 on 20 March 2011 |
| Highest Daily Rainfall | 113.1 mm | on 03 October 2009 |
| Highest Monthly Rainfall | 344.7 mm | November 2009 |
| Wind | ||
| Highest Wind Gust | 56 mph | at 14:53 on 16 September 2010 |
| Highest Wind Speed Average | 100 mph | at 04:54 on 25 October 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 963.7 hPa | at 05:19 on 23 January 2009 |
| Highest Pressure (sl) | 1043.6 hPa | at 01:05 on 08 February 2012 |
| realtime | now | gauges | today | yesterday | records | trends | | monthly records | historical data | | email me | prescotpages site | |
||
Page updated 22/05/2013 02:45:00
powered by
Cumulus v1.9.3 (1059)