Prescot weather
Latitude N 53° 25' 00" Longitude W 02° 46' 00" Elevation 226 ft
This page shows a summary of the conditions since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.5 °C | at 17:32 |
| Low Temperature | 7.7 °C | at 02:27 |
| Temperature Range | 5.8 °C | |
| High Apparent Temperature | 9.9 °C | at 16:32 |
| Low Apparent Temperature | 4.1 °C | at 05:43 |
| Low Wind Chill | 5.8 °C | at 02:28 |
| High Heat Index | 13.5 °C | at 17:32 |
| High Humidity | 74 % | at 01:00 |
| Low Humidity | 43 % | at 18:04 |
| Rainfall | ||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 03:01 |
| High Hourly Rainfall | 0.3 mm | at 02:58 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 30 mph | at 09:31 |
| Highest Speed (10 minute average) | 12 mph (F3) | at 09:44 |
| Wind Run | 155.9 miles | |
| Dominant Direction | 331° NNW | |
| Pressure | ||
| High Pressure (SL) | 1020.8 hPa | at 22:40 |
| Low Pressure (SL) | 1009.4 hPa | at 09:02 |
| realtime | now | gauges | today | yesterday | records | trends | | monthly records | historical data | | email me | prescotpages site | |
||
Page updated 24/05/2013 22:45:00
powered by
Cumulus
v1.9.3 (1059)