Prescot weather
Latitude N 53° 25' 00" Longitude W 02° 46' 00" Elevation 226 ft
This page shows a summary of the data for the 24 hours up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.0 °C | at 12:37 |
| Low Temperature | 10.3 °C | at 22:53 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 17 mph | at 19:17 |
| Highest Speed (10 minute average) | 6 mph (F2) | at 17:31 |
| Wind Run | 61.4 miles | |
| Dominant wind direction | WNW | |
| Pressure | ||
| High Pressure (SL) | 1019.4 hPa | at 23:00 |
| Low Pressure (SL) | 1015.1 hPa | at 00:07 |
| realtime | now | gauges | today | yesterday | records | trends | | monthly records | historical data | | email me | prescotpages site | |
||
Page updated 22/05/2013 15:00:01
powered by
Cumulus v1.9.3 (1059)